Sports Home | SOCS School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 1 | 1 | 2 | 5 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Friday 17 Sep 2021 | Home ![]() | Embley![]() | tbc 0-0 | Details | |||
14:00 Friday 01 Oct 2021 | tbc | St John's International School![]() | tbc 0-0 | Details | |||
14:30 Saturday 02 Oct 2021 | Home ![]() | Altrincham Grammar School for Boys![]() | Canc 0-0 | Details | ![]() | ||
14:00 Wednesday 06 Oct 2021 | Home ![]() | Cheadle Hulme School![]() | Canc 0-0 | Details | ![]() | ||
14:00 Sunday 17 Oct 2021 | tbc | Ashville Harrogate Boys-U18E![]() | tbc 0-0 | Details | |||
14:00 Thursday 21 Oct 2021 | tbc | Hampton School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Saturday 27 Nov 2021 | Home ![]() | ACS Egham International School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Thursday 02 Dec 2021 | Away ![]() | Altrincham Grammar School for Boys![]() | tbc 0-0 | Details | ![]() | ||
14:30 Sunday 19 Dec 2021 | tbc | Framlingham College![]() | tbc 0-0 | Details | |||
14:30 Monday 20 Dec 2021 | Home ![]() | Gordon's School![]() | tbc 0-0 | Details | |||
14:30 Wednesday 12 Jan 2022 | tbc | Dulwich College![]() | tbc 0-0 | Details | |||
14:30 Saturday 15 Jan 2022 | tbc | Canford School![]() | tbc 0-0 | Details | |||
14:30 Saturday 22 Jan 2022 | Home ![]() | Toorak College![]() | Canc 0-0 | Details | ![]() | ||
14:30 Wednesday 02 Feb 2022 | tbc | Altrincham Grammar School for Boys![]() | tbc 0-0 | Details | |||
14:30 Saturday 05 Feb 2022 | tbc | Brighton College![]() | tbc 0-0 | Details | |||
14:30 Wednesday 09 Mar 2022 | Away ![]() | King's College School (KCS), Wimbledon![]() | tbc 0-0 | Details | |||
14:30 Saturday 12 Mar 2022 | tbc | Ashville Harrogate![]() | tbc 0-0 | Details | |||
14:30 Monday 14 Mar 2022 | tbc | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Wednesday 16 Mar 2022 | tbc | Kingston Grammar School![]() | tbc 0-0 | Details | |||
14:30 Friday 18 Mar 2022 | tbc | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Sunday 20 Mar 2022 | tbc | Gordon's School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 22 Mar 2022 | Home ![]() | Rugby School![]() | tbc 0-0 | Details | |||
14:30 Friday 25 Mar 2022 | tbc | Kirkham Grammar School![]() | tbc 0-0 | Details | |||
14:30 Sunday 27 Mar 2022 | tbc | Sherborne School![]() | tbc 0-0 | Details | |||
14:30 Thursday 28 Apr 2022 | Away ![]() | St Aloysius' College![]() | tbc 0-0 | Details | |||
14:30 Friday 29 Apr 2022 | tbc | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Friday 06 May 2022 | tbc | Kingston Grammar School![]() | tbc 0-0 | Details | |||
14:30 Sunday 08 May 2022 | tbc | Gordon's School![]() | tbc 0-0 | Details | |||
14:30 Monday 09 May 2022 | tbc | ACS International School Cobham![]() | Draw 0-0 | Details | |||
14:30 Monday 30 May 2022 | tbc | Tanglin Trust School (TTS)![]() | Lost 2-5 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Football Club 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Football Club 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151245