Sports Home | SOCS School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 1 | 0 | 8 | 1 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 25 Aug 2021 | tbc | ACS Egham International School![]() | tbc 0-0 | Details | |||
14:00 Saturday 04 Sep 2021 | tbc | Woodbridge School![]() | tbc 0-0 | Details | |||
14:00 Sunday 05 Sep 2021 | tbc | Cheadle Hulme School![]() | tbc 0-0 | Details | |||
14:00 Monday 13 Sep 2021 | Home ![]() | Hutchesons' Grammar School![]() | tbc 0-0 | Details | |||
14:00 Friday 17 Sep 2021 | Away ![]() | Embley Girls-U18A![]() | tbc 0-0 | Details | |||
14:00 Sunday 26 Sep 2021 | Home ![]() | Peterhouse Boys![]() | tbc 0-0 | Details | |||
14:00 Friday 01 Oct 2021 | Home ![]() | St John's International School![]() | tbc 0-0 | Details | |||
14:30 Saturday 02 Oct 2021 | Home ![]() | Altrincham Grammar School for Boys![]() | Canc 0-0 | Details | ![]() | ||
14:00 Sunday 03 Oct 2021 | Away ![]() | ACS International School Cobham![]() | tbc 0-0 | Details | |||
14:00 Wednesday 06 Oct 2021 | Home ![]() | Cheadle Hulme School![]() | Canc 0-0 | Details | ![]() | ||
14:00 Wednesday 06 Oct 2021 | tbc | Dulwich College![]() | tbc 0-0 | Details | |||
14:00 Saturday 09 Oct 2021 | tbc | George Watson's College![]() | tbc 0-0 | Details | |||
14:00 Saturday 09 Oct 2021 | tbc | Hampton School![]() | tbc 0-0 | Details | |||
14:00 Thursday 14 Oct 2021 | tbc | Ashville Harrogate![]() | tbc 0-0 | Details | |||
14:00 Friday 15 Oct 2021 | tbc | Framlingham College![]() | tbc 0-0 | Details | |||
14:00 Sunday 17 Oct 2021 | Away ![]() | Ashville Harrogate![]() | tbc 0-0 | Details | |||
14:00 Sunday 17 Oct 2021 | tbc | George Watson's College![]() | tbc 0-0 | Details | |||
14:00 Thursday 21 Oct 2021 | tbc | Hampton School![]() | tbc 0-0 | Details | ![]() | ||
14:00 Friday 22 Oct 2021 | tbc | Gordon's School![]() | tbc 0-0 | Details | |||
14:00 Sunday 24 Oct 2021 | tbc | Hampton School![]() | tbc 0-0 | Details | |||
14:00 Tuesday 26 Oct 2021 | tbc | Dulwich College![]() | tbc 0-0 | Details | |||
14:00 Thursday 28 Oct 2021 | tbc | Gresham's School![]() | tbc 0-0 | Details | |||
14:00 Sunday 31 Oct 2021 | tbc | Altrincham Grammar School for Boys![]() | tbc 0-0 | Details | |||
14:00 Friday 05 Nov 2021 | tbc | Hampton School![]() | tbc 0-0 | Details | ![]() | ||
14:00 Thursday 18 Nov 2021 | tbc | Wilmington Academy![]() | tbc 0-0 | Details | |||
14:00 Saturday 20 Nov 2021 | Away ![]() | Ashville Harrogate![]() | tbc 0-0 | Details | |||
14:30 Saturday 27 Nov 2021 | Home ![]() | ACS Egham International School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Sunday 28 Nov 2021 | Away ![]() | Sherborne School![]() | tbc 0-0 | Details | |||
14:30 Thursday 02 Dec 2021 | Away ![]() | Altrincham Grammar School for Boys![]() | tbc 0-0 | Details | ![]() | ||
14:30 Sunday 05 Dec 2021 | Home ![]() | Altrincham Grammar School for Boys![]() | tbc 0-0 | Details | |||
14:30 Thursday 09 Dec 2021 | tbc | Eton College![]() | tbc 0-0 | Details | |||
14:30 Saturday 11 Dec 2021 | tbc | Westminster School![]() | tbc 0-0 | Details | |||
14:30 Thursday 16 Dec 2021 | tbc | Gresham's School![]() | tbc 0-0 | Details | |||
14:30 Sunday 19 Dec 2021 | Home ![]() | Framlingham College![]() | tbc 0-0 | Details | ![]() | ||
14:30 Monday 20 Dec 2021 | Away ![]() | Gordon's School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 11 Jan 2022 | tbc | Gordon's School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Wednesday 12 Jan 2022 | tbc | Dulwich College Girls-U18C![]() | tbc 0-0 | Details | |||
14:30 Saturday 15 Jan 2022 | tbc | Canford School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 18 Jan 2022 | tbc | Dulwich College Girls-U18C![]() | tbc 0-0 | Details | |||
14:30 Thursday 27 Jan 2022 | Home ![]() | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Sunday 30 Jan 2022 | tbc | Rugby School![]() | tbc 0-0 | Details | |||
14:30 Wednesday 02 Feb 2022 | tbc | Altrincham Grammar School for Boys![]() | tbc 0-0 | Details | |||
14:30 Saturday 05 Feb 2022 | Home ![]() | Brighton College![]() | tbc 0-0 | Details | |||
14:30 Wednesday 09 Feb 2022 | Away ![]() | Aldenham School![]() | Won 6-1 | Details | |||
14:30 Sunday 13 Feb 2022 | tbc | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Thursday 17 Feb 2022 | tbc | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Thursday 24 Feb 2022 | Home ![]() | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Wednesday 02 Mar 2022 | Home ![]() | Caerleon Comprehensive School![]() | tbc 0-0 | Details | |||
14:30 Saturday 05 Mar 2022 | Home ![]() | Alleyn's School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Wednesday 09 Mar 2022 | Away ![]() | King's College School (KCS), Wimbledon![]() | Won 1-0 | Details | ![]() | ||
14:30 Saturday 12 Mar 2022 | Home ![]() | Ashville Harrogate![]() | tbc 0-0 | Details | ![]() | ||
14:30 Monday 14 Mar 2022 | tbc | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Wednesday 16 Mar 2022 | Home ![]() | Kingston Grammar School![]() | tbc 0-0 | Details | |||
14:30 Wednesday 16 Mar 2022 | tbc | Monmouth Comprehensive School![]() | tbc 0-0 | Details | |||
14:30 Thursday 17 Mar 2022 | tbc | Pocklington School![]() | tbc 0-0 | Details | |||
14:30 Friday 18 Mar 2022 | Home ![]() | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Sunday 20 Mar 2022 | tbc | Gordon's School![]() | tbc 0-0 | Details | |||
14:30 Tuesday 22 Mar 2022 | Away ![]() | Rugby School Girls-U18A![]() | tbc 0-0 | Details | |||
14:30 Wednesday 23 Mar 2022 | Away ![]() | Dulwich College![]() | tbc 0-0 | Details | |||
14:30 Thursday 24 Mar 2022 | tbc | Al Mamoura Academy![]() | tbc 0-0 | Details | |||
14:30 Friday 25 Mar 2022 | tbc | Kirkham Grammar School![]() | tbc 0-0 | Details | |||
14:30 Sunday 27 Mar 2022 | tbc | Sherborne School![]() | tbc 0-0 | Details | |||
14:30 Thursday 31 Mar 2022 | tbc | Gordon's School![]() | tbc 0-0 | Details | |||
14:30 Thursday 28 Apr 2022 | Home ![]() | St Aloysius' College![]() | tbc 0-0 | Details | |||
14:30 Friday 29 Apr 2022 | Home ![]() | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Friday 06 May 2022 | Home ![]() | Kingston Grammar School![]() | Canc 0-0 | Details | |||
14:30 Sunday 08 May 2022 | tbc | Gordon's School![]() | tbc 0-0 | Details | |||
14:30 Monday 09 May 2022 | tbc | ACS International School Cobham![]() | Won 1-0 | Details | ![]() | ||
14:30 Thursday 26 May 2022 | tbc | Hill House School![]() | tbc 0-0 | Details | |||
14:30 Saturday 28 May 2022 | tbc | Hampton School![]() | tbc 0-0 | Details | |||
14:30 Monday 30 May 2022 | tbc | Tanglin Trust School (TTS)![]() | Draw 0-0 | Details | ![]() | ||
14:30 Thursday 02 Jun 2022 | Home ![]() | Pocklington School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Friday 03 Jun 2022 | tbc | Highgate School![]() | tbc 0-0 | Details | |||
14:30 Saturday 04 Jun 2022 | tbc | Chigwell School![]() | tbc 0-0 | Details | |||
12:30 Wednesday 08 Jun 2022 | Away ![]() | Hampton School Boys-U18B![]() | tbc 0-0 | Friendly | Details | ![]() | |
14:30 Friday 10 Jun 2022 | tbc | Ridgeway Academy![]() | tbc 0-0 | Details | |||
14:30 Saturday 11 Jun 2022 | Home ![]() | Aldenham School![]() | tbc 0-0 | Details | ![]() | ||
14:30 Monday 13 Jun 2022 | tbc | Alleyn's School![]() | tbc 0-0 | Details | |||
14:30 Wednesday 15 Jun 2022 | Home ![]() | George Watson's College![]() | tbc 0-0 | Details | ![]() | ||
14:30 Thursday 23 Jun 2022 | Home ![]() | Hampton School![]() | tbc 0-0 | Details | |||
14:30 Saturday 25 Jun 2022 | Home ![]() | ACS Egham International School![]() | tbc 0-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Football Fixture List: 2nd XI Girls 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI Girls 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1151244